سایز و ابعاد کاغذ

Format = Width × Height (mm) Width × Height (in)

A0 = 841 × 1189 mm 33.1 × 46.8 in
A1 = 594 × 841 mm 23.4 × 33.1 in
A2 = 420 × 594 mm 16.5 × 23.4 in
A3 = 297 × 420 mm 11.7 × 16.5 in
A4 = 210 × 297 mm 8.3 × 11.7 in
A5 = 148 × 210 mm 5.8 × 8.3 in
A6 = 105 × 148 mm 4.1 × 5.8 in
A7 = 74 × 105 mm 2.9 × 4.1 in
A8 = 52 × 74 mm 2 × 2.9 in
A9 = 37 × 52 mm 1.5 × 2 in
A10 = 26 × 37 mm 1 × 1.5 in
A11 = 18 × 26 mm 0.7 × 1 in
A12 = 13 × 18 mm 0.5 × 0.7 in
A13 = 9 × 13 mm 0.4 × 0.5 in
2A0 = 1189 × 1682 mm 46.8 × 66.2 in
4A0 = 1682 × 2378 mm 66.2 × 93.6 in
A0+ = 914 × 1292 mm 36 × 50.9 in
A1+ = 609 × 914 mm 24 × 36 in
A3+ = 329 × 483 mm 13 × 19 in
B0 = 1000 × 1414 mm 39.4 × 55.7 in
B1 = 707 × 1000 mm 27.8 × 39.4 in
B2 = 500 × 707 mm 19.7 × 27.8 in
B3 = 353 × 500 mm 13.9 × 19.7 in
B4 = 250 × 353 mm 9.8 × 13.9 in
B5 = 176 × 250 mm 6.9 × 9.8 in
B6 = 125 × 176 mm 4.9 × 6.9 in
B7 = 88 × 125 mm 3.5 × 4.9 in
B8 = 62 × 88 mm 2.4 × 3.5 in
B9 = 44 × 62 mm 1.7 × 2.4 in
B10 = 31 × 44 mm 1.2 × 1.7 in
B11 = 22 × 31 mm 0.9 × 1.2 in
B12 = 15 × 22 mm 0.6 × 0.9 in
B13 = 11 × 15 mm 0.4 × 0.6 in
B0+ = 1118 × 1580 mm 44 × 62.2 in
B1+ = 720 × 1020 mm 28.3 × 40.2 in
B2+ = 520 × 720 mm 20.5 × 28.3 in
C0 = 917 × 1297 mm 36.1 × 51.1 in
C1 = 648 × 917 mm 25.5 × 36.1 in
C2 = 458 × 648 mm 18 × 25.5 in
C3 = 324 × 458 mm 12.8 × 18 in
C4 = 229 × 324 mm 9 × 12.8 in
C5 = 162 × 229 mm 6.4 × 9 in
C6 = 114 × 162 mm 4.5 × 6.4 in
C7 = 81 × 114 mm 3.2 × 4.5 in
C8 = 57 × 81 mm 2.2 × 3.2 in
C9 = 40 × 57 mm 1.6 × 2.2 in
C10 = 28 × 40 mm 1.1 × 1.6 in
Letter = 216 × 279 mm 8.5 × 11 in
Legal = 216 × 356 mm 8.5 × 14 in
Tabloid = 279 × 432 mm 11 × 17 in
Ledger = 432 × 279 mm 17 × 11 in
Junior Legal = 127 × 203 mm 5 × 8 in
Half Letter = 140 × 216 mm 5.5 × 8.5 in
Government Letter = 203 × 267 mm 8 × 10.5 in
Government Legal = 216 × 330 mm 8.5 × 13 in
ANSI A = 216 × 279 mm 8.5 × 11 in
ANSI B = 279 × 432 mm 11 × 17 in
ANSI C = 432 × 559 mm 17 × 22 in
ANSI D = 559 × 864 mm 22 × 34 in
ANSI E = 864 × 1118 mm 34 × 44 in
Arch A = 229 × 305 mm 9 × 12 in
Arch B = 305 × 457 mm 12 × 18 in
Arch C = 457 × 610 mm 18 × 24 in
Arch D = 610 × 914 mm 24 × 36 in
Arch E = 914 × 1219 mm 36 × 48 in
Arch E1 = 762 × 1067 mm 30 × 42 in
Arch E2 = 660 × 965 mm 26 × 38 in
Arch E3 = 686 × 991 mm 27 × 39 in
Passport = 35 × 45 mm 1.4 × 1.8 in
2R = 64 × 89 mm 2.5 × 3.5 in
LD, DSC = 89 × 119 mm 3.5 × 4.7 in
3R, L = 89 × 127 mm 3.5 × 5 in
LW = 89 × 133 mm 3.5 × 5.2 in
KGD = 102 × 136 mm 4 × 5.4 in
4R, KG = 102 × 152 mm 4 × 6 in
2LD, DSCW = 127 × 169 mm 5 × 6.7 in
5R, 2L = 127 × 178 mm 5 × 7 in
2LW = 127 × 190 mm 5 × 7.5 in
6R = 152 × 203 mm 6 × 8 in
8R, 6P = 203 × 254 mm 8 × 10 in
S8R, 6PW = 203 × 305 mm 8 × 12 in
11R = 279 × 356 mm 11 × 14 in
A3+ Super B =  330 × 483 mm 13 × 19 in

✔️ پیشنهاد مقاله مرتبط :  کاغذ کوتد

آیا این مقاله برای شما مفید بود؟

بله
خیر
از ارسال بازخورد شما برای ارتقای کیفیت مطالب سپاسگزاریم 🌹🙏

اشتراک گذاری :  |   |   |   |   |   | 
×